Daily Rental Rates
Within Jaipur city limits · 8 hours / 80 km per day
| Vehicle | Category | Seats | Per Day | |
|---|---|---|---|---|
| hyundai-i10 | Hatchback | 5 | ₹2,299 | Call Now |
| Maruti Suzuki Swift | Hatchback | 5 | ₹2,499 | Call Now |
| Maruti Baleno | Premium Hatchback | 5 | ₹2,799 | Call Now |
| Hyundai i20 (2024 Model) | Sedan | 5 | ₹2,799 | Call Now |
| Toyta Glanza 2024 | Hatchback | 5 | ₹2,799 | Call Now |
| Maruti fronx | Hatchback | 5 | ₹3,299 | Call Now |
| Hyundai Venue | Hatchback | 5 | ₹3,499 | Call Now |
| Kia Sonet (Sunroof Model) | Sedan | 5 | ₹3,999 | Call Now |
| Kia Carens | SUV | 7 | ₹4,499 | Call Now |
| Hyundai Creta New Model With Sunroof | Hatchback | 5 | ₹4,499 | Call Now |
| Hyndai Verna | Hatchback | 5 | ₹4,499 | Call Now |
| Thar 4*4 &rwd | SUV | 5 | ₹5,499 | Call Now |
| Mahindra Scorpio S11 | SUV | 7 | ₹6,499 | Call Now |
| Scorpio N | SUV | 7 | ₹6,999 | Call Now |
| Thar roxx | SUV | 5 | ₹6,999 | Call Now |
| Toyta Fortuners | SUV | 7 | ₹16,999 | Call Now |
* Outstation and multi-day rates vary. Contact us for a custom quote. Approx. USD/EUR conversions shown on vehicle pages.
Planning a trip to Rajasthan?
Send us your dates and route. We will share a clear price with driver and car details.